Affordable, Reliable Solar Solutions!
Flash Sale – Grab solar deals before they’re gone!
JA 565W Mono-facial P-Type Panel
KSh11,526.00
| Brand: | JA Solar |
| Colour: | Silver Frame |
| Model: | JAM72S-30-565-LR |
| Panel Quantity: | 1 x 565W |
| Solar Array Size: | 565W |
| MCS Reference: | BABT 8515-332-565W |
| Rated Power: | 565W |
| Voltage: | 50.5V |
| Type: | Rigid |
| Cell Type: | Monocrystalline |
| Connector: | MC4 |
| Dimensions: | 2333 x 1134 x 30mm |
| Maximum System Voltage: | 1000V |
| Number of Cells in Series: | 144 |
| Warranty: | 12 years |
JA 590W Bi-facial N-Type Panel
KSh13,452.00
| Colour: | Silver Frame |
| Brand: | JA Solar |
| Model: | JAM72D-40-590-LB-TS-MC4 |
| Panel Quantity: | 10 x 590W |
| Solar Array Size: | 5900W |
| Rated Power: | 590W |
| Voltage: | 52V |
| Type: | Rigid |
| Cell Type: | Monocrystalline |
| Connector: | MC4 |
| Dimensions: | 2333 x 1134 x 30mm |
| Maximum System Voltage: | 1500V |
| Number of Cells in Series: | 144 |
| Warranty: | 12 years |
Jinko N-Type Monocrystalline Panel- 575W
Jinko N-Type Monocrystalline Panel- 580W
Jinko Solar 440 Watts Monocrystalline Solar Panel
Jinko Solar 475 Watts Monocrystalline Solar Panel
Limited-Time Offer – Shop now and save big on solar solutions
12 V 100Ah Gel Battery
KSh19,000.00
| Specification | Details |
|---|---|
| Brand | Seven SS Stars |
| Battery Type | Gel (Valve Regulated Lead-Acid) |
| Capacity | 100 Ah |
| Voltage | 12V |
| Maintenance | Maintenance-free |
| Cycle Life | 500-6000 cycles |
| Operating Temperature | Wide temperature range |
| Dimensions (LxWxH) | Variable |
| Weight | Variable |
| Terminal Type | Sealed lead |
| Self-Discharge Rate | Low |
| Design Life | 10-12 years |
| Warranty | 3Years |
12V 150Ah Gel Battery
KSh25,000.00
| Specification | Details |
|---|---|
| Brand | Seven SS Stars |
| Battery Type | Gel (Valve Regulated Lead-Acid) |
| Capacity | 150 Ah |
| Voltage | 12V |
| Maintenance | Maintenance-free |
| Cycle Life | 500-6000 cycles |
| Operating Temperature | Wide temperature range |
| Dimensions (LxWxH) | Variable |
| Weight | Variable |
| Terminal Type | Sealed lead |
| Self-Discharge Rate | Low |
| Design Life | 10-12 years |
| Warranty | 3Years |
12V 200Ah Gel Battery
KSh31,900.00
| Specification | Details |
|---|---|
| Brand | Seven SS Stars |
| Battery Type | Gel (Valve Regulated Lead-Acid) |
| Capacity | 200 Ah |
| Voltage | 12V |
| Maintenance | Maintenance-free |
| Cycle Life | 500-6000 cycles |
| Operating Temperature | Wide temperature range |
| Dimensions (LxWxH) | Variable |
| Weight | Variable |
| Terminal Type | Sealed lead |
| Self-Discharge Rate | Low |
| Design Life | 10-12 years |
| Warranty | 3Years |
Jinko Solar 4.8KWh Lithium Battery
KSh175,000.00
- Advanced Lithium-ion Phosphate Technology: Utilizes state-of-the-art lithium-ion phosphate cells for enhanced efficiency and durability.
- High Energy Density: Offers a high energy density of 4.8 KWh, providing ample power for various applications.
- Fast-Charging Capability: Rapid charging ensures quick replenishment of energy reserves, maximizing system uptime.
- Long Cycle Life: Designed for longevity, with a prolonged cycle life for extended operational reliability.
- Versatile Application: Suitable for both residential and commercial solar systems, as well as off-grid installations.
- Compact and Space-saving Design: Space-efficient construction allows for easy integration into existing setups.
Livoltek 5.12 kWh Low-Voltage Battery
KSh225,000.00
Luminous Solar Battery 150Ah 12V
Luminous Solar Battery 100Ah 12V features inverlast range of short tubular UPS batteries use Tubular Technology and have deep cycle design. The Abuse resistant batteries require minimum maintenance and have electrolyte level indicator. These UPS batteries recharge very fast and are suitable for areas that suffer from frequent and long power cuts. These batteries are designed with thicker positive plates and 20% more electrolyte to withstand power outage.
Exclusive Offers – Premium solar products at special prices!
JA 565W Mono-facial P-Type Panel
KSh11,526.00
| Brand: | JA Solar |
| Colour: | Silver Frame |
| Model: | JAM72S-30-565-LR |
| Panel Quantity: | 1 x 565W |
| Solar Array Size: | 565W |
| MCS Reference: | BABT 8515-332-565W |
| Rated Power: | 565W |
| Voltage: | 50.5V |
| Type: | Rigid |
| Cell Type: | Monocrystalline |
| Connector: | MC4 |
| Dimensions: | 2333 x 1134 x 30mm |
| Maximum System Voltage: | 1000V |
| Number of Cells in Series: | 144 |
| Warranty: | 12 years |
JA 590W Bi-facial N-Type Panel
KSh13,452.00
| Colour: | Silver Frame |
| Brand: | JA Solar |
| Model: | JAM72D-40-590-LB-TS-MC4 |
| Panel Quantity: | 10 x 590W |
| Solar Array Size: | 5900W |
| Rated Power: | 590W |
| Voltage: | 52V |
| Type: | Rigid |
| Cell Type: | Monocrystalline |
| Connector: | MC4 |
| Dimensions: | 2333 x 1134 x 30mm |
| Maximum System Voltage: | 1500V |
| Number of Cells in Series: | 144 |
| Warranty: | 12 years |